Academic impact of private school choice
These empirical studies examined academic outcomes for students participating in private school choice using random assignment, the “gold standard” of defensible social science.
These empirical studies examined academic outcomes for students participating in private school choice using random assignment, the “gold standard” of defensible social science.
Authors | Area | Report Year | Years studied | Impact |
---|
Dynarsk et al. | Washington, D.C. | 2018 | 2012-2014 | Negative math and statistically similar ELA |
Abdulkadiroglu, et al. | Louisiana | 2018 | 2012-13 | Negative ELA and math |
Mills and Wolf | Louisiana | 2017 | 2011-12 through 2014-15 | Statistically similar ELA and math |
Dynarski et al. | Washington D.C. | 2017 | 2012-2014 | Statistically simliar ELA, Negative math |
Abdulkadiroglu, Pathak, and Walters | Louisiana | 2016 | 2011-12 through 2013-14 | Negative ELA and math |
Anderson and Wolf | Washington D.C. | 2017 | 2004-2009 | Positive ELA, Statistically similar math |
Bitler et al. | New York, NY | 2015 | n/a | Statistically simliar ELA and math |
Wolf et al. | Washington D.C. | 2013 | 2004-5 through 2008-9 | Positive ELA and graduation rates, Statisitally similar math |
Chingo and Peterson | New York, NY | 2015 | 1996-97 through 2006-7 | Positive graduation rates for subgroups |
Jin, Barnard, and Rubin | New York, NY | 2010 | 1997-98 | Positive ELA and math for subgroups |
Cowen | Charlotte, NC | 2008 | 1999-00 | Positive ELA and math |
Bettinger & Slonim | Toledo | 2006 | 1998 | Positive altruism, Statistically similar ELA and math |
Krueger & Zhu | New York, NY | 2004 | 1997-2000 | Statistically similar |
Barnard et al. | New York, NY | 2003 | 1997-98 | Positive math subgroups |
Howell and Peterson | New York, NY | 2002 | 1997-98 through 1999-00 | Positive ELA and math subgroups |
Howell and Peterson | Washington D.C. | 2002 | 1998-99 through 1999-00 | Positive ELA and math |
Howell and Peterson | Dayton, OH | 2002 | 1998-99 through 1999-00 | Positive ELA and math subgroups |
Greene | Charlotte, NC | 2001 | 1999-00 | Positive ELA and math |
Greene, Peterson and Du | Milwaukee, WI | 1998 | 1990-91 through 1993-94 | Positive ELA and math |
Rouse | Milwaukee, WI | 1998 | 1990-91 through 1993-94 | Positive math |
Impact of school choice on traditional district schools
These studies examined how school choice impacts academic outcomes in public schools.
Financial impact of school choice

These empirical studies examine the financial impact of school choice for taxpayers and public schools.
These empirical studies examine the financial impact of school choice for taxpayers and public schools.
Authors | Area | Report Year | Impact |
---|
Spaulding | Washington D.C. | 2014 | Positive impact on public schools |
Spaulding | Florida | 2014 | Positive impact on public schools |
Spaulding | Florida | 2014 | Positive impact on public schools |
Spaulding | Georgia | 2014 | Positive impact on public schools |
Spaulding | Louisiana | 2014 | Positive impact on public schools |
Spaulding | Cleveland | 2014 | Positive impact on public schools |
Spaulding | Ohio | 2014 | Positive impact on public schools |
Spaulding | Ohio | 2014 | Positive impact on public schools |
Spaulding | Utah | 2014 | Positive impact on public schools |
Spaulding | Milwaukee | 2014 | Positive impact on public schools |
Wolf & McShane | Washington D.C. | 2013 | Positive impact on public schools |
Legislative Office of Economic and Demographic Research (State of Florida) | Florida | 2012 | Positive impact on public schools |
Costrell | Milwaukee | 2010 | Positive impact on public schools |
Merrifield & Gray | San Antonio, TX | 2009 | Positive impact on public schools |
Office of Program Policy Analysis and Government Accountability | Florida | 2008 | Positive impact on public schools |
Aud | Vermont | 2007 | No visible impact |
Aud | Maine | 2007 | No visible impact |
Aud | Milwaukee | 2007 | Positive impact on public schools |
Aud | Cleveland | 2007 | Positive impact on public schools |
Aud | Arizona | 2007 | Positive impact on public schools |
Aud | Florida | 2007 | Positive impact on public schools |
Aud | Florida | 2007 | Positive impact on public schools |
Aud | Pennsylvania | 2007 | Positive impact on public schools |
Aud | Florida | 2007 | Positive impact on public schools |
Aud | Washington D.C. | 2007 | Positive impact on public schools |
Aud | Ohio | 2007 | Positive impact on public schools |
Aud | Utah | 2007 | No visible impact |
Aud & Michos | Washinton D.C. | 2006 | Positive impact on public schools |
Impact of school choice on racial segregation
These studies examined how school choice impacts academic outcomes in public schools.
These studies examined how school choice impacts academic outcomes in public schools.
Authors | Area | Report Year | Impact |
---|
Egalite et. al. | Louisiana | 2016 | Decreases segregation |
Egalite & Mills | Louisiana | 2014 | Decreases segregation |
Greene et. al. | Milwaukee | 2010 | No impact on segregation |
Forster | Milwaukee | 2006 | Decreases segregation |
Forster | Cleveland | 2006 | Decreases segregation |
Greene & Winters | Washington D.C. | 2005 | Decreases segregation |
Fuller & Greiveldinger | Milwaukee | 2002 | Decreases segregation |
Fuller & Mitchell | Milwaukee | 2000 | Decreases segregation |
Fuller & Mitchell | Milwaukee | 1999 | Decreases segregation |
Greene | Cleveland | 1999 | Decreases segregation |